Model: SCRD-T64
FEATURES:
3 MOA Dot Size
Popular Size to Balance Precision and Speed
Multi-Reticle (MRT)
Customizable Multi-Reticle for Versatile Shooting Scenarios
Large Window
Expanded Viewing Area to Stay with the Dot
Parallax Free
Point of Aim Aligns with Point of Impact
Side-load Battery Tray
Change Battery without Re-zero
Motion Sensor
Effortless Activation and Battery Savings
7075-T6 Aluminum Alloy Housing
Ultra-lightweight, Stable and Durable
IPSC Pistol Division
Design for IPSC Competition
SPECIFICATIONS
Optical Parameters:
| Magnification | N/A |
| Window Lens Size/ Objective Lens Size | 19×28 mm / 0.75×1.1 in |
| Eye Relief | N/A |
| Parallax | Free |
| Parallax Setting | 50 yards |
| Dot Size / Reticle | 3 MOA Dot, 45 MOA Circle, 60 MOA Crosshair |
| Dot / Reticle Color | Red |
Mechanical Parameters:
| Sensor | Motion Sensor |
| Click Value | 1 MOA |
| Elevation Adjustment Range | 90 MOA |
| Windage Adjustment Range | 90 MOA |
| Footprint | MOJ |
| Mounting Rail | Picatinny |
| Illumination Setting | 9 Daylight & 2 Night Vision |
| Battery Type | CR1632 |
| Battery Life | 50,000 hours (Lowest Power Mode) |
| Battery Placement | Side Loading |
| Waterproof | IPX7 |
| Shockproof | 1000 G |
| Working Temperature | -20~+55° C |
| Housing Material | Titanium Alloy |
| Mount Material | 7075-T6 Aluminum Alloy |
| Finish | Matte Black |
| Weight (Net) | 86 g / 3.0 oz |
| Items in the Package | Hex Keys, Vekey, User Manual, Cleaning Cloth, etc. |
R6 499,00
5 in stock
select another
Reviews
There are no reviews yet.