Model: SCRD-M76
FEATURES:
Multi-Reticile (MRT)
Dot Reticule, Crosshair Circle and Crosshair Circle with Dot Reticule
Large Window
Expanded Viewing Area to Stay with the Dot
NV-Compatible Illumination
NV Illumination for Taking Shot at Night
Parallax Free
Point of Aim Aligns with Point of Impact
Side-load Battery Tray
Change Battery without Re-zero
Motion Sensor
Effortless Activation and Battery Savings
7075-T6 Aluminium Alloy Housing
Ultra-lightweight, Stable and Durable
IPSC Pistol Division
Design for IPSC Competition
Optical Parameters:
| Magnification | N/A |
| Window Lens Size | 24×29 mm / 0.94×1.14 in |
| Parallax | Free |
| Parallax Setting | 33 yards |
| Dot Size | 6 MOA |
| Dot/ Reticle Color | Red |
Mechanical Parameters:
| Sensor | Motion Sensor |
| Click Value | 1 MOA |
| Elevation Adjustment Range | ≥ 120 MOA |
| Windage Adjustment Range | ≥ 120 MOA |
| Footprint | MOJ |
| Mounting Rail | Weaver |
| Illumination Setting | 9 Daytime & 2 Night Vision |
| Battery Type | CR1632 |
| Battery Placement | Side Loading |
| Waterproof | IPX7 |
| Shockproof | 1500 G |
| Working Temperature | -25 ~ +60° C |
| Housing Material | 7075-T6 Aluminum Alloy |
| Mount Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Weight (Net) | 50 g / 1.76 oz ( Without Mount ) |
| Items in the Package | Weaver Mount, Hex Key, Vekey, Screws, User Manual and Cleaning Cloth |
R4 499,00
8 in stock
select another
Reviews
There are no reviews yet.