Model: SCRD-SM64
Aspheric Lens Minimize the Aberration & Free of Image Distortion, Battery Side Loading Won’t Lose Zero
Multi-Reticle, Six Patterns with 3 MOA Center Dot, 38 MOA Circle, 46 MOA Crosshair, Audible 1MOA Click Value
Motion Sensor Feature No Worry to Forget to Switch Off the Sight, Solar Power As the Backup Power Source
FEATURES:
3 MOA Dot Size
Popular Size to Balance Precision and Speed
Multi-Reticle (MRT)
Customizable Multi-Reticle for Versatile Shooting Scenarios
Parallax Free
Point of Aim Aligns with Point of Impact
Side-load Battery Tray
Change Battery without Re-zero
Motion Sensor
Effortless Activation and Battery Savings
Audible Mechanical Clicks
Perceptible to Adjust
7075-T6 Aluminum Alloy Housing
Ultra-lightweight, Stable and Durable
IPSC Pistol Division
Design for IPSC Competition
Optical Parameters:
| Magnification | N/A |
| Window Lens Size | 19×26 mm / 0.74×1 in |
| Parallax | Free (<2MOA) |
| Parallax Setting | 50 yards |
| Reticle | 3 MOA Dot, 38 MOA Circle, 46 MOA Crosshair |
| Reticle Color | Red |
Mechanical Parameters:
| Sensor | Motion Sensor, Solar Power |
| Click Value | 1 MOA |
| Elevation Adjustment Range | >45MOA |
| Windage Adjustment Range | >45MOA |
| Footprint | MOJ |
| Mounting Rail | Weaver |
| Illumination Setting | 9 Daylight & 2 Night Vision |
| Battery Type | CR2032 |
| Battery Life | Up to 50,000 hours |
| Battery Placement | Side Loading |
| Waterproof | IPX7 |
| Shockproof | N/A |
| Working Temperature | -20~+55° C |
| Housing Material | 7075-T6 Aluminum Alloy |
| Mount Material | 7075-T6 Aluminum Alloy |
| Finish | Matte Black |
| Weight (Net) | 71.6 g / 2.5 oz |
| Items in the Package | Weaver Mount, Hex Key, Rubber Lens Cover, User Manual, Cleaning Cloth, etc. |
R3 999,00
5 in stock
select another
Reviews
There are no reviews yet.